Sabres - The Buffalo News
4558
National Hockey League
TEAMS
Edmonton Oilers
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Leon Draisaitl C 34 24 28 52 19 10 5 0 104 21:19 342 266 56
Connor McDavid C 31 15 34 49 12 10 5 0 100 21:42 157 184 46
Evan Bouchard D 34 6 19 25 7 12 0 0 85 23:41 0 0 -
Zach Hyman LW 29 13 6 19 9 14 4 0 82 19:22 1 1 50
Ryan Nugent-Hopkins C 33 6 12 18 5 10 2 0 66 19:20 95 76 56
Mattias Ekholm D 34 5 10 15 12 12 3 0 83 22:46 0 0 -
Darnell Nurse D 31 3 12 15 11 26 0 1 83 21:27 0 0 -
Connor Brown RW 34 6 8 14 5 4 0 1 52 13:32 9 7 56
Mattias Janmark C 34 1 13 14 -1 10 0 0 17 12:59 14 17 45
Jeff Skinner LW 34 6 6 12 -10 6 0 0 78 13:06 9 7 56
Brett Kulak D 34 5 6 11 4 6 0 0 54 19:46 0 0 -
Corey Perry RW 34 6 5 11 -1 16 0 0 33 11:31 4 5 44
Vasily Podkolzin RW 34 3 8 11 5 16 0 0 51 13:00 8 23 26
Adam Henrique C 34 3 7 10 5 8 0 0 56 14:46 208 176 54
Viktor Arvidsson LW 19 3 4 7 1 6 0 0 45 15:25 7 12 37
Troy Stecher D 30 2 3 5 1 13 0 0 28 14:29 0 0 -
Kasperi Kapanen RW 14 3 1 4 -1 2 0 0 17 12:56 0 1 0
Derek Ryan C 30 1 3 4 -4 12 0 0 17 9:32 132 80 62
Ty Emberson D 32 0 3 3 -4 14 0 0 28 14:54 0 0 -
Drake Caggiula* LW 7 0 1 1 0 5 0 0 6 7:18 1 0 100
Noah Philp* C 3 0 1 1 1 0 0 0 4 10:13 14 15 48
Joshua Brown* D 3 0 0 0 -1 7 0 0 2 12:13 0 0 -
Travis Dermott * D 10 0 0 0 -3 2 0 0 3 13:05 0 0 -
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Calvin Pickard 12 682 2.37 8 3 0 27 274 0 0 0
Stuart Skinner 23 1348 2.85 13 10 1 64 611 0 0 0